| Name of the Principal Investigator | : | Dr. Poornima R |
| Name of the Project | : | CLAS |
| Funding Agency | : | Centre for Latin American Studies, University of Kerala |
| Sanctioned Order | : | 1 |
| Amount sanctioned | : | ₹ 250,000 |
| Duration | : | 2022-2023 |
| Sanctioned Year | : | 2022 |
| Name of the Principal Investigator | : | DR. USMAN A |
| Name of the Project | : | Project Based Agriculture |
| Funding Agency | : | Kerala Agriculture Department-Govt. of Kerala |
| Sanctioned Order | : | |
| Amount sanctioned | : | ₹ 100,000 |
| Duration | : | 2021-22 |
| Sanctioned Year | : | 2021-22 |
| Name of the Principal Investigator | : | Dr.Deepa K |
| Name of the Project | : | Traffic related Contamination of roadside City |
| Funding Agency | : | KSCSTE |
| Sanctioned Order | : | |
| Amount sanctioned | : | ₹ 10,000 |
| Duration | : | 2021-2022 |
| Sanctioned Year | : | 2021-22 |
| Name of the Principal Investigator | : | DR. USMAN A |
| Name of the Project | : | Integrated Management of Pests of Various Plant Diseases |
| Funding Agency | : | MECA |
| Sanctioned Order | : | |
| Amount sanctioned | : | ₹ 200,000 |
| Duration | : | 2020-2021 |
| Sanctioned Year | : | 2020-2021 |
| Name of the Principal Investigator | : | DR. USMAN A |
| Name of the Project | : | MIELES |
| Funding Agency | : | University of Barcelona and European Unio |
| Sanctioned Order | : | |
| Amount sanctioned | : | ₹ 1,180,069 |
| Duration | : | 2020-2021 |
| Sanctioned Year | : | 2020-2021 |
| Name of the Principal Investigator | : | DR. USMAN A |
| Name of the Project | : | MIELES |
| Funding Agency | : | University of Barcelona- Spain and European Union |
| Sanctioned Order | : | |
| Amount sanctioned | : | ₹ 2,907,899 |
| Duration | : | 2019-2020 |
| Sanctioned Year | : | 29,07,900 |
