CLAS
Name of the Investigator | : | Dr. Poornima R |
Department | : | ENGLISH |
Amount sanctioned | : | ₹ 250,000 |
Funding Agency | : | Centre for Latin American Studies, University of Kerala |
Duration | : | 2022-2023 |
yearSanctioned | : | 2022 |
Project Based Agriculture
Name of the Investigator | : | DR. USMAN A |
Department | : | BOTANY |
Amount sanctioned | : | ₹ 100,000 |
Funding Agency | : | Kerala Agriculture Department-Govt. of Kerala |
Duration | : | 2021-22 |
yearSanctioned | : | 2021-22 |
Traffic related Contamination of roadside City
Name of the Investigator | : | Dr.Deepa K |
Department | : | CHEMISTRY |
Amount sanctioned | : | ₹ 10,000 |
Funding Agency | : | KSCSTE |
Duration | : | 2021-2022 |
yearSanctioned | : | 2021-22 |
Integrated Management of Pests of Various Plant Diseases
Name of the Investigator | : | DR. USMAN A |
Department | : | BOTANY |
Amount sanctioned | : | ₹ 200,000 |
Funding Agency | : | MECA |
Duration | : | 2020-2021 |
yearSanctioned | : | 2020-2021 |
MIELES
Name of the Investigator | : | DR. USMAN A |
Department | : | BOTANY |
Amount sanctioned | : | ₹ 1,180,069 |
Funding Agency | : | University of Barcelona and European Unio |
Duration | : | 2020-2021 |
yearSanctioned | : | 2020-2021 |
MIELES
Name of the Investigator | : | DR. USMAN A |
Department | : | BOTANY |
Amount sanctioned | : | ₹ 2,907,899 |
Funding Agency | : | University of Barcelona- Spain and European Union |
Duration | : | 2019-2020 |
yearSanctioned | : | 29,07,900 |