banner
  • Home
  • Admission
  • Fee Structure
Sl.No Particulars BA/B.Sc/B.Com B.Sc. Biotechnology
1 Admission fee 75 75
2 Caution Money 360 360
3 Tuition fee 1,000/- per annum 3,000/- per annum
4 Library Fee 100 100
5 Stationery Fee 50 50
6 Magazine Fee 50 50
7 Association Fee 50 50
8 Athletic Fee 100 100
9 Calendar Fee 30 30
10 University Union fee 85 85
11 Sports affiliation fee 280 280
12 Matriculation fee 115 115
13 Medical Inspection fee 5 5
14 Women Study 5 5
15 Student Aid Fund 5 5
16 Audio Visual 25 25
17 Group Personal Accident Insurance Scheme 5 5
18 College Union Fee 115 115
19 Scout 5 5