
Orientation / Refresher Courses / FDPs (Online& Offline) Attended
| SlNo | Name of the Course | University | Period | Mode (Online/Offline) |
|---|---|---|---|---|
| 1 | Orientation Course | ASC, University of Calicut | 16 -05-2012 to 12 -06-2012 | Offline |
Educational Qualifications
| SlNo | Programme | University/Board | Year | Grade/Percentage |
|---|---|---|---|---|
| 1 | SSLC | Government of Kerala | 01 Jan-1996 | 72 |
| 2 | Pre-Degree | University of Calicut | 01 Jan-1998 | 65 |
| 3 | BSc Mathematics | University of Calicut | 01 Jan-2001 | 85 |
| 4 | MSc Mathematics | University of Calicut | 01 Jan-2004 | 71 |
| 5 | B.Ed | Kannur University | 01 Jan-2005 | 68 |
| 6 | M.Phil | Cochin University of Science and Technology | 01 Jan-2008 | 68 |
