RANK HOLDERS IN CALICUT UNIVERSITY EXAMINATIONS
# | Name | Rank | Year | Course |
---|---|---|---|---|
1 | Hafsath A | 1st | 2011 | B.Sc. FCS |
2 | Sabitha K | 3rd | 2011 | Bsc FCS |
3 | Ajisha C.K | 3rd | 2011 | Bsc Botany |
4 | Ayisha Rebin T | 1st | 2011 | B.Com C.A |
5 | Shahna | 3rd | 2011 | B.Com.(C.A) |
6 | Jimshiya Fathima. C | 3rd | 2011 | B.Com.(C.A) |
7 | Jaseela MP | 1st | 2010 | B.sc. Botany |
8 | Najma Chokli | 3rd | 2010 | Bsc FCS |
9 | Hridya K | 1st | 2010 | B.Com.(C.A) |
10 | Rashida Farsath | 2nd | 2010 | B.Com.(C.A) |
11 | Fariyal Fathima Kurikkal MP | 3rd | 2010 | B.Com.(C.A) |
RANK HOLDERS IN CALICUT UNIVERSITY EXAMINATIONS
# | Name | Rank | Year | Course |
---|---|---|---|---|
12 | Sumitha K | VIth | 2009 | Bsc Botany |
13 | Nayana K | 1st | 2009 | B.Com.(C.A) |
14 | Fayida.K | 2nd | 2009 | B.Com.(C.A) |
15 | Shamna P | 3rd | 2009 | B.Com.(C.A) |
16 | Shabna PM | 2nd | 2008 | Bsc Botany |
17 | Sahiyamol.M | 1st | 2008 | B.Com.(C.A) |
18 | Jasna.O | 2nd | 2008 | B.Com.(C.A) |
19 | Faheema.K | 3rd | 2008 | B.Com.(C.A) |
20 | Salmath Bindiya.K | 3rd | 2008 | B.Sc.FCS |
RANK HOLDERS IN CALICUT UNIVERSITY EXAMINATIONS
# | Name | Rank | Year | Course |
---|---|---|---|---|
21 | Sajna Mannethody | 3rd | 2007 | B.Sc.Botany |
22 | Fathimathu Saniba | VIth | 2007 | B.Sc.FCS |
23 | Sasiyamol Ahamed Kutty | 1st | 2007 | B.Com.(C.A) |
24 | Shamseera.E.C | 2nd | 2007 | B.Com.(C.A) |
25 | Shaima.M | 3rd | 2007 | B.Com.(C.A) |
26 | Sudha.N.P. | 1st | 2006 | B.Sc. FCS |
27 | Shahanas.V | 3rd | 2006 | B.Sc. FCS |
28 | Deepa.K | 3rd | 2006 | B.Sc.Botany |
29 | Fathima Machinchery | 1st | 2006 | B.Com.(CA) |
30. | Dhanya.M.K. | 2nd | 2006 | B.Com.(CA) |
31 | Rukseena Varikodan | 3rd | 2006 | B.Com.(CA) |
RANK HOLDERS IN CALICUT UNIVERSITY EXAMINATIONS
# | Name | Rank | Year | Course |
---|---|---|---|---|
32 | Relkisha Ashraf | 1st | 2005 | B.Com.(C.A) |
33 | Bushra Hamza | 2nd | 2005 | B.Com.(C.A) |
34 | Rahmath | 3rd | 2005 | B.Com.(C.A) |
35 | Sareena.N | 3rd | 2005 | B.Sc. Botany |
36 | Divya P | 1st | 2004 | B.ScInd.Chem |
37 | Saifunnesa.T.K. | 2nd | 2004 | B.ScInd.Chem |
38 | Sareena.C | 3rd | 2004 | B.ScInd.Chem |
39 | Mubeena Kottangodan | 3rd | 2004 | B.Sc. FCS |
40 | Ummu Habeeba.K. | 3rd | 2004 | B.Sc.Botany |
41 | Fousiya.P.N. | 1st | 2004 | B.Com.C.A. |
42 | Reshmi.N.K | 2nd | 2004 | B.Com.C.A. |
43 | Shahanas Beegam.P.P | 3rd | 2004 | B.Com.C.A. |
RANK HOLDERS IN CALICUT UNIVERSITY EXAMINATIONS
# | Name | Rank | Year | Course |
---|---|---|---|---|
44 | Nasheeda K. | 1st | 2003 | B.Sc.Home Science |
45 | Sajida K. | 2nd | 2003 | B.Sc. HomeScience |
46. | Nashath K.H. | 3rd | 2003 | B.Sc. Home Science |
47 | Rameesa. T. | 3rd | 2003 | B.Sc. Ind.Chemistry |
48 | Smitha T.M | 3rd | 2002 | B.Sc. Ind.Chemistry |
49 | Khadeeja Ramsi | 2nd | 2002 | B.Sc. Ind.Chemistry |
50 | Zeenath K | 1st | 2002 | B.Sc. Ind.Chemistry |
51 | Indu Nandakumar | 2nd | 2002 | B.Sc. Home Science |
RANK HOLDERS IN CALICUT UNIVERSITY EXAMINATIONS
# | Name | Rank | Year | Course |
---|---|---|---|---|
52 | Rajna A.P. | 3rd | 2001 | B.Sc. Home Science |
53 | Nishah N.M. | 3rd | 2001 | B.Sc. Botany |
54 | Rimzy V.M. | 3rd | 2000 | B.Sc. Home Science |
55 | Saleena M. | 2nd | 2000 | B.Sc. Home Science |
RANK HOLDERS IN CALICUT UNIVERSITY EXAMINATIONS
# | Name | Rank | Year | Course |
---|---|---|---|---|
56 | Rosmi P. | 3rd | 1999 | B.Sc. Botany |
57 | Lakshmi G. | 1st | 1999 | B.Sc. Home Science |
58 | Shadiya K.M. | 3rd | 1998 | B.Sc. Chemistry |
59 | Reena P. | IIrd | 1998 | B.Sc. Chemistry |
60 | Soudabi Puthalath | IIrd | 1995 | B.Sc. Home Science |