Faculty Profile
Faculty Name | Sandhya. PT | |||
Department | Commerce | |||
Designation | Assistant professor | |||
Mobile | 8594068336 | |||
E-mail ID | ptsandhya07@gmail.com | |||
Official Address | Hillvilla(H),Cherakkaparamba (po) , Angadippuram (via), Malappuram (dist) | |||
Residential Address | Hillvilla (H), Cherakkaparamba (po),Angadiy(via), Malappuram (Dist) | |||
Date of Birth | 07/05/1998 | |||
Date of Joining | 20/09/2022 | |||
Total Teaching Experience | UG | PG | 1year | |
Subjects with specialization | Finance |
Educational and Professional Qualification
Sl No | Degree | Specialization | University | Passed Year |
1 | Bcom | Finance | Calicut University | 2015- 2018 |
2 | Mcom | Finance | Calicut University | 2018-2020 |
3 | MBA | |||
4 | Mphil | |||
5 | NET- CSIR/UGC | |||
6 | JRF-CSIR/UGC | |||
7 | PhD | |||
8 | Any Other (Please specify) B. Ed | Commerce | Calicut University | 2020-2022 |
9 | SET | Commerce | 2023 |
Refresher/Orientation Courses Attended
Sl No | Type of Programme | University/Institution | Period |
1 |
Seminars/Conferences/Workshops/Symposia Attended
Sl No | Seminars/Conferences/Workshops/Symposia | Attended/Chaired/Coordinated /Resource Person | Organizing Institution | Period |
1 | National webinar on Restoration of Ecosystem -Role of teachers | Prof. KK shine (chairman NCTE SRC)
Dr. NC Induchoodan (state president, Vidyabyasa vikasa kendram) |
National council for Teacher Education , SRC Govt of India, New Delhi & Vidyabyasa vikasa kendram, keral | 5th June 2021 |
2 | National webinar on Redesigning Teacher Education in tune with NEP 2020 | Prof. KK shine ( Chairman man NCTE SRC)
Sri. Rajesh PP( webinar general convenor Assistant professor C.T.E Muvttupuzha) |
National council for teacher education, SRC New Delhi & Vidyabyasa Vikasa kendram , Kerala | 5th September 2021 |
3 | National online workshop on Research ethics and identifying pedagogy & cloned Journals in publications | Prof(Dr)Sumit Narula, deputy director, Amity University | Vasavi foundation affiliated to osmania University | 25/11/2022 |
4 | ||||
5 | ||||
6 |
Publications
Publications |
||||||
Sl No | Title of the Article | Author | Journal | ISBN/ISSN | Month and Year | State/ National/
International Level |
1 | customer preference towards life insurance
policies with special reference to Perinthalmanna municipality |
Sandhya. PT | UNICOM project review edition | ISBN | ||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Paper Presentations
Sl No | Title of the Article | Name of Conference and Date of Presentation | Institution | State, National or International |
Participation in College Level and University Level Academic and Co-curricular Activities
Sl No | Head | Date and Period |
1 | Calicut University C-Zone Arts Fest 2016- Bharathanatyam | 2016 |
2 | Calicut University C-Zone Arts Fest 2016- Margamkali | 2016 |
3 | Calicut University C-Zone Arts Fest 2016-Nadodinirtham | 2016 |
4 | Calicut University C-Zone Arts Fest -Sanganirtham | 2/may/2017 |
5 | Calicut University C-Zone Arts Fest – Classical dance | 2/may/2017 |
6 | Calicut University C-Zone Arts Fest – Margamkali | 2/May/2017 |
7 | Calicut University C-Zone Arts Fest – classical dance | 7/february/2028
|
Research Experience
Mphil | Title | Duration:
Funded By: |
|
Subject | |||
Faculty | |||
PhD | Title | ||
Subject | |||
Faculty | |||
Any other Minor/Major Projects Undertaken | Title | ||
Subject | |||
Faculty |