FACULTY PROFILE
Faculty Name | Nahla Zakariya P | ||
Department Name | Botany | ||
Designation | Assistant Professor Adhoc | ||
Mobile Number | 9744890169 | ||
E-Mail ID | nahlazakariya8@gmail.com | ||
Official Address | KAHM UNITY WOMEN’S COLLEGE, NARUKARA PO, MANJERI 676122 | ||
Residential Address | Thaqva (H), Karuvambram PO, MANJERI, MALAPPURAM 676123 | ||
Date of Birth | 24/08/1994 | ||
Date of Joining | 20/09/2023 | ||
Total Teaching Experience | PG | 1 month | |
Subject with Specialization | Botany |
Educational & Professional Qualifications | |||
Sl No. | Degree Name | Specialization | University |
1. | State Eligibility Test | Botany | LBS Centre for Science and Technology |
2. | Kerala Teacher Eligibility Test | Natural science | Government of kerala |
3. | Bachelor of Education | Natural Science | University of Calicut |
4. | Master of Science
|
Botany | University of Calicut |
5. | Bachelor of Science
|
Botany | University of Calicut |
6. | Higher Secondary | Science | Higher Secondary Examination |
7. | SSLC | – | HMYHSS, MANJERI |
Participation in College Level & Academic and Co-Curricular Activities | |
Department Level | |
1. | Criteria 6 Faculty in charge. |
Research Experience: Thesis Details | ||
M.sc | Title | Standardization of MS media with special emphasis on sucrose level for the regeneration of Syngonium podophyllum Schott at in vitro conditions. |
Subject | Plant tissue culture | |
Guide | Dr. Musthafa kunnathadi, Agricultural Research Station, Anakkayam. | |
B. Sc | Title | Cytological effwct of leaf extract of Vitex negundo L. on Allium cepa L. root meristematic cells. |
Subject | Botany | |
Supervisor | Dr. Abdulsalam C.M |